Charity Commission Returns
Financial year end | Income | Spending | Annual Update received by Charity Commission |
31st March 2018 31st March 2017 31st March 2016 |
£9,712 £10,342 £9,104 |
£9,847 £7357 £9,918 |
28th December 2018 22nd November 2017 2nd October 2016 |
|
31st March 2015 | £12,671 | £3,455 | 4 th July 2015 | |
31st March 2014 | £2,523.00 | £5,435.00 | 30th July 2014 | |
31st March 2013 | £24,567.00 | £24,301.00 | 30th October 2013 | |
31st March 2012 | £6,019.00 | £3,304.00 | 18th May 2012 | |
31st March 2011 | £5,424.00 | £3,869.00 | 30th August 2011 | |
31st March 2010 | £7,474.00 | £4,117.00 | 29th August 2010 | |
31st March 2009 | £5,372.00 | £896.00 | 15th December 2009 | |
31st March 2008 | £9,778.00 | £8,311.00 | 15th November 2008 | |
31st March 2007 | £3,468.00 | £2,872.00 | ||
31st March 2006 | £4,468.00 | £3,910.00 | ||
31st March 2005 | £4,437.00 | £1,434.00 | ||
31st March 2004 | £5,226.00 | £4,155.00 | ||
31st March 2003 | £3,290.00 | £4,201.00 | ||
31st March 2002 | £37,999.00 | £47,789.00 | ||
31st March 2001 | £138,924.00 | £122,861.00 |
also see website www.charity-commission.gov.uk